Mateu Adrover Vicens | 10 | 2 | | 0 | 2 | 5 | 0 | | | 4 | 2 | 5 | 9 |
Josep Arbona Nadal | 0 | 0 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 9 |
Antoni Arcas Pons | 0 | 0 | | 0 | 0 | 3 | 0 | | | | | | 6 |
Manel Arcas Pons | 0 | 0 | | 0 | 0 | 0 | 0 | | | | | | 6 |
Francesc Barceló Colomar | | | | | | | | | | 1 | 0 | 0 | 3 |
Bernat Beltran Barceló | | | | | | | | | | | 0 | 0 | 2 |
Joan Beltran Ximelis | | | | | | | | | | | 0 | 0 | 2 |
Bartomeu Bestard Serra | 4 | 0 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 9 |
Jaume Borràs Salvà | 0 | 0 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 9 |
Bartomeu Campins Tomàs | 18 | 5 | | 0 | 10 | 0 | 4 | | | | | | 6 |
Pere Capellà Ramon | 4 | 0 | | 0 | 4 | 0 | 2 | | | 2 | 1 | 2 | 9 |
Bartomeu Cerdó Colom | 0 | 0 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 9 |
Joan Cerdó Colom | 0 | 0 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 9 |
Rafel Cerdó Colom | 0 | 0 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 9 |
Sebastià Cerdó Colom | 0 | 0 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 9 |
Pere Antoni Colom Marí | 15 | 5 | | 0 | 4 | 7 | 3 | | | | | | 6 |
Josep Danty Roquesaltes | | | | | | | | | | | 0 | 0 | 2 |
Mateu Far Serra | | | | | | | | | | 0 | 1 | 7 | 3 |
Jordi Ferrer Campins | 8 | 0 | | 0 | 2 | 4 | 2 | | | 0 | 3 | 0 | 9 |
Hilari Fornés Tomàs | 14 | 7 | | 0 | 0 | 3 | 1 | | | 3 | 0 | 2 | 9 |
Agustí Hernández Francés | | | | | | | | | | 2 | 1 | 9 | 3 |
Rafel Hernández Francés | | | | | | | | | | 2 | 1 | 9 | 3 |
Bartomeu Moragues Salvà | | | | | | | | | | | 0 | 0 | 2 |
Francisco Pérez Zorrilla | | | | | | | | | | | 0 | 0 | 2 |
Luis Pérez Zorrilla | | | | | | | | | | | 0 | 0 | 2 |
Antoni Porcel Porcel | 0 | 5 | | 0 | 0 | 5 | 1 | | | 2 | 2 | 0 | 9 |
Antoni Rigo Vicens | | | | | | | | | | 1 | 0 | 0 | 3 |
Guillem Rigo Vicens | 2 | 0 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 9 |
Josep Rivero Garrido | 0 | 1 | | 0 | 0 | 0 | 0 | | | | | | 6 |
Josep Roig Rigo | 5 | 1 | | 0 | 0 | 0 | 0 | | | 0 | 1 | 6 | 9 |
Antoni Rosco Pasqual | 0 | 1 | | 0 | 0 | 1 | 1 | | | | | | 6 |
Gabriel Sastre Colomar | | | | 0 | 1 | 0 | 0 | | | | 0 | 3 | 6 |
Josep Sastre Colomar | | | | 0 | 0 | 0 | 0 | | | | 0 | 2 | 6 |
Jaume Seguí Borràs | 4 | 5 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 9 |
Nicolau Tous Martínez | 4 | 2 | | 0 | 0 | 1 | 0 | | | 1 | 0 | 0 | 9 |
Miquel Ugalde Ripoll | 1 | 0 | | 0 | 0 | 0 | 0 | | | 0 | 0 | 12 | 9 |
Les caselles de color vermell corresponen als mesos en que els alumnes no van assistir a escola |
Les caselles de color groc corresponen als mesos de vacances o ens que el mestre no va entregar llistes |
Les caselles de color taronja corresponen als mesos que no consten perquè els expedients estan desapareguts. |
Font: Arxiu Municipal de Palma FP 426 2
|